Innosilicon T2T
Innosilicon T2T is an ASIC miner from Innosilicon targeting the SHA-256 algorithm with a rated hashrate of 26-37 TH/s and 2100-3100W power draw. Released in 2018. On this page we collect every official firmware release, manual, SD-card recovery image, and adjacent utility we have for the miner. Files are served as-is. Direct download links point at our CDN. Before flashing, skim the release notes for the version you pick (if any).
G19 Files
| File Name | Size | Date | |
|---|---|---|---|
t2t_20180803_112014.swu | 44.31 MB | 2024-11-23 | ↓ Download |
t2t_20180814_092800.swu | 44.44 MB | 2024-11-23 | ↓ Download |
t2t_20180910_113222.swu | 44.56 MB | 2024-11-23 | ↓ Download |
t2t_20180929_025411.swu | 45.19 MB | 2024-11-23 | ↓ Download |
t2t_20190311_122643.swu | 46.44 MB | 2024-11-23 | ↓ Download |
t2t_20190515_094436.swu | 46.44 MB | 2024-11-23 | ↓ Download |
t2t_20191023_072921.swu | 47.06 MB | 2024-11-23 | ↓ Download |
t2t_20191129_034055.swu | 47.19 MB | 2024-11-23 | ↓ Download |
t2t_20200611_140147.swu | 47.31 MB | 2024-11-23 | ↓ Download |
SoC Files
| File Name | Size | Date | |
|---|---|---|---|
t2t_soc_20190311_120629.swu | 40.98 MB | 2024-11-23 | ↓ Download |
t2t_soc_20190515_094656.swu | 41.11 MB | 2024-11-23 | ↓ Download |
t2t_soc_20200611_152800.swu | 41.96 MB | 2024-11-23 | ↓ Download |
Other Files
| File Name | Size | Date | |
|---|---|---|---|
T2T-24T-BTC-Manual-en.pdf | 1.24 MB | 2024-11-23 | ↓ Download |
Miners Tools — open ASIC miner firmware archive.
✈️
Download started
Subscribe to our Telegram — archive updates, new firmware and teardowns.
Open Telegram